




FEATURES AND HIGHLIGHTS:

Specifications:
Item | 7524GE-POE-4GF | ||
Copper Ports | 24* 10/100/1000Base-T PoE RJ45(Auto-MDI/MDI-X) | ||
SFP Ports | 4*1000 Base-X SFP(Mini-GBIC) | ||
Console Port | 1*RJ45-R232 serial port(115200,8,N,1) | ||
OOB Port | 1*10/100Base-TX RJ45(only used to Web management) | ||
default IP:192.168.1.200 name:admin password:admin) | |||
Init button | Short press:restart; | ||
>5s Press: restore factory settings. | |||
Network Standard | IEEE802.3 , IEEE802.3u, IEEE802.3ab, IEEE802.3Z, IEEE802.3X, IEEE 802.1Q IEEE 802.1p IEEE 802.3ad , IEEE 802.1D, IEEE 802.1X | ||
Exchange Capacity | 56Gbps / non-blocking | ||
Packet Forwarding Rate | 41.7Mpps | ||
Operation Method | Store and Forward | ||
Buffer Memory | 12Mbit | ||
MAC Address Table | 16k MAC address table with auto learning function | ||
Jumbo Frame | 10k bytes | ||
PoE Standard | IEEE802.3af 15.4W, IEEE802.3at 30W | ||
PSE Type | End-span | ||
Power Pin Assignment | 1/2(+),3/6(-) | ||
Power Supply | Internal power adapter | ||
AC 100-240V 50/60Hz | |||
Power Consumption | <420W (PoE consumption) | ||
PoE budget: 390W | |||
Lightning protection | 6KV | ||
Execute:IEC61000-4-5 | |||
ESD | 6KV: Contact discharge | ||
8KV: Air discharge | |||
Execute: IEC61000-4-2 | |||
Work temperature | -10-50℃ | ||
Storage temperature | -40-85℃ | ||
Humidity | 5%-95%(Non-condensing) | ||
Dimension(L×W×H) | 442mm×320mm×44.5mm | ||
Weight | 4.35kg | ||
Certificates | CE, FCC, ROHS | ||
Software Features | |||
Interface Management | Support port isolation | ||
Support port rate settings | |||
Support port storm suppression | |||
Support IEEE802.3x flow control | |||
Support port traffic statistics | |||
Support auto negotiation | |||
Logic Interface | Loopback detection | ||
VLAN | VLAN Partition | VLAN based on port, VLAN based on MAC | |
Private VLAN, multicast VLAN | |||
VLAN Communication | VLAN intercommunication | ||
VLAN isolation | |||
VLAN Port Type | Access, Trunk, GVRP, QinQ | ||
MAC | Static MAC | ||
MAC Black hole | |||
Dynamic MAC | MAC address aging configuration | ||
MAC address learning limit | |||
Multicast MAC | Static Multicast MAC address | ||
Link Aggregation | Dynamic Aggregation | ||
Static Aggregation | |||
Loopback Protection | STP/RSTP, ERPS v1,v2(G.8032), y.1731 CCM | ||
IP Features | IP address : Classful IP address, classless IP address | ||
ARP | |||
IPv6 address configuration | |||
DHCP | Host DHCP service | DHCP pool | |
DHCP relay | DHCP snooping option 82 | ||
IGMP Features | IGMP snooping | ||
GMRP | |||
QoS | Support 802.1p CoS/DSCP priority | ||
Support 8-Level priority management for switching | |||
Support WRR, PQ, DRR, WFQ, ACL based on ports and queues | |||
PoE Management | Support total power consumption control | ||
Support PoE ON/OFF | |||
Support single port 30W max. Power change and port output priority | |||
Safety Character | 802.1x | IEEE 802.1X Port/MAC based authentication, Radius | |
Support MAC address auto-learning, aging& filter | |||
Support port isolation, port speed-limited | |||
ACL | Basic ACL, advanced ACL | ||
System Log | Local system log management | ||
Remote System Log Management | |||
Mirroring | Port mirroring | ||
System Management& Maintenance | Support WEB-based management, including HTTP and HTTPS | ||
Support CLI-based management | |||
Configuration through Telnet, SSH V2 | |||
Tracert v4 | |||
SNMPv1/v2/v3 management | |||
SNMP Trap | |||
Support TFTP-client | |||
NTP/SNTP | |||
Link layer discovery protocol (LLDP) | |||
IPv6 | Dual IPv4/IPv6 stack | ||
Ping IPv6, WEB IPv6 | |||
ICMPv6 | |||
DHCPv6 snooping, DHCPv6 client | |||
IPv6 ACL, IPv6 SSH | |||
Dimensions:

Applications:

Package:
Designation | Quantity |
Device | 1 |
AC Power Line | 1 |
Accessory | 1 |
User manual | 1 |