



FEATURES AND HIGHLIGHTS:
Specifications:
Items | 3306TS-PSD |
Hardware Specifications | |
Downlink Port | 4*10/100/1000 Base-T PoE++ RJ-45(Auto-MDI/MDI-X) |
Uplink Port | 1*10/100/1000 Base-T RJ-45 |
Led Indicators | 1*PWR, power supply indicators |
Dimensions (W*D*H) | 294mm*180mm*44mm |
Input Voltage | 100~240V AC, 50~60Hz |
Power Consumption | ≤370W (Full load including PoE) |
Material | Metal shell |
Installation | Rack/Desktop/Wall mounted |
Switch Property | |
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D, IEEE 802.3af, IEEE 802.3at, |
Forwarding Modes | Store and Forward |
MAC Table | 2k, support auto learning |
Switching Capacity | 12Gbps/non-blocking |
Packet Forwarding Rate | 8.928Mpps |
Port Buffer | 1MB |
Jumbo Frame | 9716 Bytes |
Power Supply | |
PoE Standard | IEEE 802.3af/at/bt |
PoE Power Supply Type | End-span |
PoE Pin Assignment | 3/6/4/5(+), 1/2/7/8(-) |
PoE Budget | 90W max for each port, 360W max for whole switch |
Reliability | |
Operating | -10℃~50℃, 5%~95% (Non-condensation) |
Storage | -40℃~70℃, 5%~95% (Non-condensation) |
Certifications | |
Certifications | CE, FCC |
Dimensions:

Package:
Item | Quantity |
Switch | 1 pc |
Power Cable | 1 pc |
Mounting Accessory | 1 set |
Quick Installation Guide | 1 pc |