



FEATURES AND HIGHLIGHTS:
Specifications:
Items | 7204GE-HPOE |
Hardware Specifications | |
Downlink Port | 4*10/100/1000Base-T PoE+ RJ-45(Auto-MDI/MDI-X) |
Uplink Port | 1*1000M RJ-45/SFP Combo |
1*10/100/1000Base-T RJ-45(Auto-MDI/MDI-X) | |
1*1000Base-X SFP | |
LED Indicators | 1*Power, power indicator |
2*Fiber Link, SFP port indicators | |
Dimensions (W*D*H) | 163mm*110.5mm*46.5mm |
Input Voltage | 7204GE-HPOE: 48~57V DC |
Power Consumption | ≤6W (Full load without PoE) |
Material | Metal shell |
Installation | DIN-rail/Desktop/Wall mounted |
Switch Property | |
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z |
Forwarding Modes | Store and Forward |
MAC Table | 8k, support auto learning |
Switching Capacity | 14Gbps/non-blocking |
Packet Forwarding Rate | 10.42Mpps |
Packet Buffer | 1M |
Jumbo Frame | 10k Bytes |
Power Supply | |
PoE Standard | IEEE 802.3af/at(PSE) |
PoE Power Supply Type | End-span |
PoE Pin Assignment | 1/2 (+),3/6 (-) |
PoE Budget | 60W PoE+ & 30W PoE for each port |
Reliability | |
Surge Immunity | 6kV, Standard: IEC6000-4-5 |
ESD Protection | 6kV Contact Discharge, 8kV Air Discharge, standard: IEC61000-4-2 |
Operating | -40°C ~75°C, 5%~95% (Non-condensation) |
Storage | -40°C ~85°C, 5%~95% (Non-condensation) |
Dimensions:

Package:
Item | Quantity |
Industrial PoE Switch | 1 pc |
Hanger | 2 pcs |
Rail Bracket | 1 pc |
User Manual | 1 pc |
Power Adapter | 1 pc |