FEATURES AND HIGHLIGHTS:
Specifications:
| Items | 1219TS-PSB |
| Hardware Specifications | |
| Downlink Ports | 16*10/100Base-TX RJ-45 (Auto-MDI/MDI-X) |
| Uplink Ports | 2*10/100/1000Base-T RJ-45 (Auto-MDI/MDI-X) 1*1000M SFP optical port slot |
| LED Indicators | 1* power supply indicator, 1* PoE max indicator |
| Cable | Cat5 or better |
| Dimensions (W*D*H) | 280mm*180mm*45mm |
| Net Weight | 1.5kg |
| Input Voltage | AC 100~240V 50/60HZ |
| Power Consumption | ≤15W (Not include PoE) |
| Installation | Rack-mounted/ Desktop |
| Material | Metal shell |
| Switch Property | |
| Forwarding Modes | Store and Forward |
| Switching Capacity | 12.8Gbps / non-blocking |
| Packet Forwarding Rate | 6.845Mpps |
| MAC Table | 8k, supported auto learning |
| Packet Buffer | 4Mbit |
| Jumbo Frames | 10Kbytes |
| PoE | |
| PoE device | Endpoint PSE (Power Sourcing Equipment) |
| PoE Standard | IEEE 802.3af/at |
| PoE Pin Assignment | 1/2(+), 3/6(-) |
| PoE Power Output | Per Port 52VDC,300mA.max.15.4 watts (IEEE 802.3af) Per Port52VDC,600mA.max.30 watts(IEEE 802.3at) |
| PoE Power Budget | 30W max for each port, 150W max for whole switch |
| Power consumption | Standby power consumption: <15W; Full load power consumption: <150W |
| Standard Conformance | |
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3i 10Base-T IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3x Flow Control IEEE 802.3af Power Over Ethernet IEEE 802.3at Power Over Ethernet |
| ESD | |
| ESD | 2kV ESD |
| Environments | |
| Operating | Temperature: -20℃~45℃ Relative Humidity: 5%~95% (Non-condensation) |
| Storage | Temperature: -40℃~75℃ Relative Humidity: 5%~95% (Non-condensation) |
| Certifications | |
| Certifications | CE, FCC, RoHS |
Dimensions:
Package:
|
Items |
Quantity |
|
Switch |
1 set |
|
AC Power Cable |
1 set |
|
Mounting Accessory |
1 set |
|
Quick Installation Guide |
1 pc |