





FEATURES AND HIGHLIGHTS:

Specifications:
Item | 6306TS-PSD | 6306TS-PSD-W |
Hardware Specifications | ||
Downlink Port | 4*10/100/1000BASE-T PoE++ RJ-45(Auto-MDI/MDI-X) | |
Uplink Port | 1*10/100/1000BASE-T RJ-45 | |
1*1000BASE-X SFP | ||
Management Port | 1*Relay | |
DIP Switch | CCTV mode: the transmission distance is extended up to 250m, but the rate is limited to 10Mbps. | |
LED Indicators | 2*PWR, power indicators | |
1*SFP port indicator | ||
1*ALM, alarm indicator | ||
Dimensions (W*D*H) | 160mm*110mm*44mm | |
Net Weight | 0.68kg | 0.74kg |
Input Voltage | Support redundant power supply, Power 1 (Main): 48~57V DC, Power 2 (Backup): 48~57V DC | Support redundant power supply, Power 1 (Main): 12~57V DC, Power 2 (Backup): 12~57V DC |
Power Consumption | ≤370W (Full load including PoE) | ≤250W (Full load including PoE) |
Material | Metal shell | |
Installation | DIN-rail/Desktop/Wall mounted | |
Switch Property | ||
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1D, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt | |
Forwarding Modes | Store and forward | |
MAC Table | 2k, support auto learning | |
Switching Capacity | 12Gbps/non-blocking | |
Packet Forwarding Rate | 8.928Mpps | |
Port Buffer | 1MB | |
Jumbo Frame | 9716 Bytes | |
Power Supply | ||
PoE Standard | IEEE 802.3af/at/bt | |
PoE Power Supply Type | End-span | |
PoE Pin Assignment | 3/6/4/5(+), 1/2/7/8(-) | |
PoE Budget | 90W max for each port, 360W max for whole switch | 90W max for each port |
Alarm Signal Output by Relay | ||
Alarm Signal Output by Relay | Support relay alarm for power off | |
Reliability | ||
ESD | IEC61000-4-2, Level 3: Contact Discharge: ±6kV, Air Discharge: ±8kV | |
Surge | IEC61000-4-5, line to earth: 6kV | |
Operating | -20℃~65℃, 5%~95% (Non-condensation) | |
Storage | -40℃~85℃, 5%~95% (Non-condensation) | |
Certifications | ||
Certifications | CE, FCC | |
Dimensions:

Package:
Item | Quantity |
Switch | 1 pc |
Mounting Accessory | 1 set |
Quick Installation Guide | 1 pc |